# A tibble: 88 × 18
watershed year plot species dbh_in height_ft stem_green_kg top_green_kg
<dbl> <dbl> <dbl> <chr> <dbl> <dbl> <dbl> <dbl>
1 3 1991 29 Acer rubrum 6 48 92.2 13.1
2 3 1991 33 Acer rubrum 6.9 48 102. 23.1
3 3 1991 35 Acer rubrum 6.4 48 124. 8.7
4 3 1991 39 Acer rubrum 6.5 49 91.7 39
5 3 1991 44 Acer rubrum 7.2 51 186. 8.9
6 3 1992 26 Acer rubrum 3.1 40 20.8 0.9
7 3 1992 26 Acer rubrum 2 30.5 5.6 0.9
8 3 1992 26 Acer rubrum 4.1 50 54.1 8.6
9 3 1992 48 Acer rubrum 2.4 28 10.2 0.7
10 3 1992 48 Acer rubrum 2.7 40.4 20.2 5
# ℹ 78 more rows
# ℹ 10 more variables: smbranch_green_kg <dbl>, lgbranch_green_kg <dbl>,
# allwoody_green_kg <dbl>, leaves_green_kg <dbl>, stem_dry_kg <dbl>,
# top_dry_kg <dbl>, smbranch_dry_kg <dbl>, lgbranch_dry_kg <dbl>,
# allwoody_dry_kg <dbl>, leaves_dry_kg <dbl>