# A tibble: 74 × 34
Longitude Latitude UserID Genus Family DBH Inventory_Date Species
<dbl> <dbl> <chr> <chr> <chr> <dbl> <dttm> <chr>
1 -123. 45.5 19041 Acer Sapinda… 8.4 2019-07-27 00:00:00 ACPL
2 -123. 45.5 19043 Acer Sapinda… 6.2 2019-07-27 00:00:00 ACPL
3 -123. 45.5 19045 Acer Sapinda… 8.3 2019-07-27 00:00:00 ACPL
4 -123. 45.5 19050 Betula Betulac… 4 2019-07-27 00:00:00 BENI
5 -123. 45.5 19051 Carpinus Betulac… 7 2019-07-27 00:00:00 CABE
6 -123. 45.5 19052 Carpinus Betulac… 6.8 2019-07-27 00:00:00 CABE
7 -123. 45.5 19053 Carpinus Betulac… 5.9 2019-07-27 00:00:00 CABE
8 -123. 45.5 19054 Carpinus Betulac… 7.2 2019-07-27 00:00:00 CABE
9 -123. 45.5 19251 Carpinus Betulac… 7.4 2019-07-27 00:00:00 CABE
10 -123. 45.5 19253 Betula Betulac… 2.7 2019-07-27 00:00:00 BENI
# ℹ 64 more rows
# ℹ 26 more variables: Common_Name <chr>, Condition <chr>, Tree_Height <dbl>,
# Crown_Width_NS <dbl>, Crown_Width_EW <dbl>, Crown_Base_Height <dbl>,
# Collected_By <chr>, Park <chr>, Scientific_Name <chr>,
# Functional_Type <chr>, Mature_Size <fct>, Native <chr>, Edible <chr>,
# Nuisance <chr>, Structural_Value <dbl>, Carbon_Storage_lb <dbl>,
# Carbon_Storage_value <dbl>, Carbon_Sequestration_lb <dbl>, …